<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solarwinds might be ok</title>
	<atom:link href="http://www.thecruftofmybrain.com/2009/07/31/solarwinds-might-be-ok/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecruftofmybrain.com/2009/07/31/solarwinds-might-be-ok/</link>
	<description>Purging my mental dust bunnies</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: scott</title>
		<link>http://www.thecruftofmybrain.com/2009/07/31/solarwinds-might-be-ok/comment-page-1/#comment-12080</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecruftofmybrain.com/?p=431#comment-12080</guid>
		<description>&lt;a href=&quot;#comment-12053&quot; rel=&quot;nofollow&quot;&gt;@Matt&lt;/a&gt; 
Wow, how do I not know about that???  Definitely going to take a look.</description>
		<content:encoded><![CDATA[<p><a href="#comment-12053" rel="nofollow">@Matt</a><br />
Wow, how do I not know about that???  Definitely going to take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.thecruftofmybrain.com/2009/07/31/solarwinds-might-be-ok/comment-page-1/#comment-12053</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 06 Oct 2009 10:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecruftofmybrain.com/?p=431#comment-12053</guid>
		<description>ended up here when i searched for &quot;$20-40k network management platforms&quot;.. you should take a look at opmanager netflow plugin - http://www.manageengine.com/products/opmanager/network-traffic-analysis.html .. the plugins start from 10 interfaces at $650, licenses at 25, 50, 100 all detached from the base product.</description>
		<content:encoded><![CDATA[<p>ended up here when i searched for &#8220;$20-40k network management platforms&#8221;.. you should take a look at opmanager netflow plugin &#8211; <a href="http://www.manageengine.com/products/opmanager/network-traffic-analysis.html" rel="nofollow">http://www.manageengine.com/products/opmanager/network-traffic-analysis.html</a> .. the plugins start from 10 interfaces at $650, licenses at 25, 50, 100 all detached from the base product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie</title>
		<link>http://www.thecruftofmybrain.com/2009/07/31/solarwinds-might-be-ok/comment-page-1/#comment-9566</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecruftofmybrain.com/?p=431#comment-9566</guid>
		<description>Yah i have to get the card to do netflow on the 4500.  I was working on the ASA firewall to do the netflow but unfortunately, solarwinds don&#039;t support the type of netflow that the ASA is pushing.</description>
		<content:encoded><![CDATA[<p>Yah i have to get the card to do netflow on the 4500.  I was working on the ASA firewall to do the netflow but unfortunately, solarwinds don&#8217;t support the type of netflow that the ASA is pushing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.thecruftofmybrain.com/2009/07/31/solarwinds-might-be-ok/comment-page-1/#comment-9565</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecruftofmybrain.com/?p=431#comment-9565</guid>
		<description>Reggie!  :)

That does blow about the licensing, especially since there are a lot of devices that don&#039;t support Netflow.  As for the switches supporting it, it seems to be a challenge for Cisco to get Netflow enabled on the 4500, let alone lower end switches.  The tradeoffs for getting Netflow on the 4500 aren&#039;t obvious.  Basically SupV with the NFC.  No E chassis solution I think.  I&#039;m already forgetting what the details are.</description>
		<content:encoded><![CDATA[<p>Reggie!  <img src='http://www.thecruftofmybrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>That does blow about the licensing, especially since there are a lot of devices that don&#8217;t support Netflow.  As for the switches supporting it, it seems to be a challenge for Cisco to get Netflow enabled on the 4500, let alone lower end switches.  The tradeoffs for getting Netflow on the 4500 aren&#8217;t obvious.  Basically SupV with the NFC.  No E chassis solution I think.  I&#8217;m already forgetting what the details are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie</title>
		<link>http://www.thecruftofmybrain.com/2009/07/31/solarwinds-might-be-ok/comment-page-1/#comment-9564</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecruftofmybrain.com/?p=431#comment-9564</guid>
		<description>I just implemented Solarwinds in my network and i think its better than Ciscoworks.  The problem i have is their licensing for example...


If I would have bought a license for Network performance monitor SL-100 and a Network (netflow) traffic analysis SL-100, if in  the near future i want to upgrade the Network Performance monitor to 500 license, you also have to upgrade the Network (Netflow) traffic analysis to a 500 license for it to work. Even though you only need a 100 license for netflow.


Also it sucks that 3750 switches don&#039;t support netflow.  I think cisco should enable this feature.</description>
		<content:encoded><![CDATA[<p>I just implemented Solarwinds in my network and i think its better than Ciscoworks.  The problem i have is their licensing for example&#8230;</p>
<p>If I would have bought a license for Network performance monitor SL-100 and a Network (netflow) traffic analysis SL-100, if in  the near future i want to upgrade the Network Performance monitor to 500 license, you also have to upgrade the Network (Netflow) traffic analysis to a 500 license for it to work. Even though you only need a 100 license for netflow.</p>
<p>Also it sucks that 3750 switches don&#8217;t support netflow.  I think cisco should enable this feature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

